Gender:
Brand Name:
Material:
Pattern Type:
Model Number:
Fit:
Item Type:
Sport Type:
Size:
Color:
Feature:
Top:
Bottom:
Color Style:
Stock:
Package included:
2019 NWT:
With Pad:
SIZE | BUST | WAIST | HIPS | CUP | UK&AU SIZE | EURP SIZE | USA SIZE | |||
S | 32"~34" | 81~86CM | 24"~26" | 61~66CM | 34"~36" | 86~91CM | A~B | 6~8 | 32~34 | 4~6 |
M | 34"~36" | 86~91CM | 26"~28" | 66~71CM | 36"~38" | 91~96CM | B~C | 8~10 | 34~36 | 6~8 |
L | 36"~38" | 91~96CM | 28"~30" | 71~76CM | 38"~40" | 96~101CM | B~C | 10~12 | 36~38 | 8~10 |
XL | 38"~40" | 96~101CM | 30"~32" | 76~81CM | 40"~42" | 101~106CM | B~C | 12~14 | 38~40 | 10~12 |
XXL | 40"~42" | 101~106CM | 32"~34" | 81~86CM | 42"~44" | 106~111CM | B~D | 14~16 | 40~42 | 12~14 |
3XL | 42"~44" | 106~111CM | 34"~36" | 86~91CM | 44"~46" | 111~116CM | D~E | 16~18 | 42~44 | 14~16 |
4XL | 44"~46" | 111~116CM | 36"~38" | 91~96CM | 46"~48" | 116~121CM | D~E | 18~20 | 44~46 | 16~18 |
5XL | 46"~48" | 116~121CM | 38"~40" | 96~101CM | 48"~50" | 121~126CM | D~E | 20~22 | 46~48 | 18~20 |
6XL | 48"~50" | 121~126CM | 40"~42" | 101~106CM | 50"~52" | 126~131CM | D~E | 22~24 | 48~50 | 20~22 |
FRIENDLY REMINDER
Note 1: 1 inch = 2.54 cm,1cm = 0.39 inch,1 chi = 33.3333333 cm
Note 2: There might be slightly difference in color, because of the computer monitor settings
Note 3: With the difference in the measurement method,please allow 1-3 cm in size deviation